Description
YF EJ series IP54/IP55 three-phase asynchronous motors from Baolei Electric are specially engineered for wind turbine yaw systems. The motors deliver reliable torque in S3 duty, supporting precise nacelle positioning under highly dynamic and intermittent loads. Rated power covers 1.1–7.5 kW with 4-pole and 6-pole options, providing flexible speed and torque combinations for different turbine sizes.
The motors are designed for 400/690 V grid or inverter supply and can operate on both 50 Hz and 60 Hz systems. A fully enclosed IP54 housing (IP55 optional) and IC411 self-ventilated cooling ensure reliable operation in harsh onshore and offshore environments with ambient temperatures from -40 °C to +55 °C and relative humidity up to 100%.
YF EJ yaw motors adopt F-class insulation with temperature rise checked to class B, low-vibration R-grade design according to ISO 2373, and double-sealed low-noise ball bearings from premium brands such as NSK and SKF for long life. Optional electromagnetic fail-safe or power-on brakes (35–120 Nm) offer dependable holding torque with friction plate life ≥300,000 operations.
To enhance system protection, the motors can be equipped with space heaters, PTC thermistors, PT100 temperature sensors, and thermal switches. A three-layer coating system or high-temperature baking paint provides superior corrosion resistance for coastal and offshore installations.
With robust mechanical design, wide environmental capabilities, and flexible brake/accessory options, YF EJ series yaw motors are an ideal choice for OEMs and wind farm operators seeking a proven asynchronous solution for modern wind turbine yaw drives.
Technical Standards & Specifications – YF EJ Series
| Item | Specification |
| Motor Type | High-performance three-phase asynchronous motor dedicated to wind turbine yaw applications |
| Rated Voltage | △/Y 400 V / 690 V; △ 400 V (other voltages available on request) |
| Rated Frequency | 50 Hz or 60 Hz |
| Power Supply | Mains power supply or inverter (converter) output |
| Output Power (kW / HP) | 1.1 kW – 7.5 kW (1.5 HP – 10 HP) |
| Duty Rating | S3 intermittent duty |
| Number of Poles | 4 or 6 poles (other pole numbers optional) |
| Degree of Protection | Totally enclosed, IP54 (IP55 optional) |
| Cooling Method | IC411 self-ventilated cooling with external fan |
| Mounting Arrangement | IMB5, vertical flange mounting |
| Insulation Class | Class F (155 °C), temperature rise evaluated to Class B |
| Vibration Grade | ISO 2373, Grade R (reduced vibration) |
| Bearings | Double-sealed, low-noise ball bearings (NSK, SKF, etc.) |
| Brake Type | Electromagnetic fail-safe brake and electromagnetic power-on brake, brake torque 35–120 Nm |
| Brake Service Life | Friction plate life ≥ 300,000 operations |
| Brake Coil Voltage | 24 VDC or 200 VDC (other voltages available on request) |
| Optional Accessories | Anti-condensation heater band, PTC thermistor, PT100 temperature sensor, thermal protection switch |
| Paint System | Three-coat system: primer / intermediate coat / top coat (top-coat color optional) or high-temperature baking finish |
| Supply Voltage Variation | ±10 % |
| Installation Altitude | Up to 2,000 m above sea level |
| Ambient Temperature | –40 °C to +55 °C |
| Applicable Climate | Relative humidity up to 100 % |
| Typical Installation Area | Onshore, coastal and offshore wind turbine environments |
YFEJ Technical Specifications:
| TYPE | PN(kW) | IN400V(A) | IN690V(A) | nN(r/min) | cosΦ | MN(Nm) | MA/MN | MK/MN | IA/IN | Work schedule |
| YFEJ 90L-4 | 1.5 | 3.7 | 2.2 | 1400 | 0.79 | 10.23 | 2.0 | 2.2 | 6.0 | S3-60% |
| YFEJ 100L1-4 | 2.2 | 4.9 | 2.8 | 1420 | 0.81 | 14.8 | 2.0 | 2.3 | 7.0 | |
| YFEJ 100L2-4 | 3.0 | 6.6 | 3.8 | 1420 | 0.82 | 20.18 | 2.0 | 2.2 | 7.0 | |
| YFEJ 112M-4 | 4.0 | 8.5 | 4.9 | 1420 | 0.82 | 26.9 | 1.9 | 2.1 | 6.5 | |
| YFEJ 132S-4 | 5.5 | 11.2 | 6.5 | 1430 | 0.83 | 36.73 | 2.0 | 2.2 | 7.0 | |
| YFEJ 132M-4 | 7.5 | 14.9 | 8.6 | 1440 | 0.84 | 49.74 | 1.9 | 2.2 | 7.0 | |
| YFEJ 90L-6 | 1.1 | 3.1 | 1.8 | 910 | 0.79 | 11.54 | 2.0 | 2.1 | 5.5 | |
| YFEJ 100L-6 | 1.5 | 3.8 | 2.2 | 940 | 0.81 | 15.24 | 2.0 | 2.1 | 5.5 | |
| YFEJ 112M-6 | 2.2 | 5.4 | 3.1 | 940 | 0.82 | 22.35 | 2.0 | 2.1 | 6.0 | |
| YFEJ 112L-6 | 2.5 | 6.0 | 3.5 | 950 | 0.82 | 25.13 | 2.0 | 2.1 | 6.0 | |
| YFEJ 132S-6 | 3.0 | 6.9 | 4.0 | 960 | 0.83 | 29.84 | 2.0 | 2.1 | 6.0 | |
| YFEJ 132M-6 | 4.0 | 9.0 | 5.2 | 960 | 0.84 | 39.79 | 2.0 | 2.1 | 6.0 | |
| YFEJ 132L-6 | 5.5 | 11.8 | 6.8 | 960 | 0.85 | 54.71 | 2.0 | 2.1 | 6.0 |
Installation Type and Dimensions: