Description
The EW-PSM series from Baolei Electric is specially engineered for wind turbine yaw systems. These three-phase permanent magnet synchronous servo motors provide high torque density and fast dynamic response, ensuring accurate nacelle positioning even under gusty and rapidly changing wind conditions.
Optimized electromagnetic design and low-loss materials deliver high efficiency across the entire speed range, helping to reduce energy consumption and heat generation in the nacelle. Robust mechanical construction, precision bearings and low-vibration rotor design contribute to smooth, quiet operation and long service life with minimal maintenance.
For harsh onshore and offshore environments, EW-PSM motors feature rugged housings with enhanced sealing, optional IP65 protection, anti-corrosion coating and wide ambient temperature capability. Integrated or optional holding brakes keep the nacelle safely locked when the yaw system is not in motion, while multiple feedback options – such as resolvers or high-resolution encoders – provide precise position and speed control for modern yaw drives.
With compact dimensions, standardized flanges and flexible electrical connection options, the EW-PSM series is easy to integrate with new turbines or to retrofit into existing yaw systems. Whether you are building new platforms or upgrading older fleets, Retek Industrial’s EW-PSM servo motors offer a reliable, high-performance yaw drive solution for today’s wind power applications.
Technical Standards & Specifications – EW-PSM Series
| Item | Specification |
| Motor Type | High-performance three-phase permanent magnet synchronous servo motor for wind turbine yaw drives |
| Rated Voltage | 380 V (other voltages can be customized on request) |
| Rated Frequency | 50 Hz or 60 Hz |
| Power Supply | Mains power supply or inverter (converter) output |
| Output Power (kW / HP) | 3.0 kW – 7.5 kW (4.0 HP – 10 HP) |
| Duty Rating | S3 intermittent duty |
| Number of Poles | 8 or 10 poles (other pole numbers available on request) |
| Degree of Protection | Totally enclosed, IP64 (IP65 optional) |
| Cooling Method | Natural air cooling A / forced-air cooling F |
| Mounting Arrangement | IMB5, vertical flange mounting |
| Insulation Class | Class F (155 °C), temperature rise evaluated to Class B |
| Vibration Grade | ISO 2373, Grade R (reduced vibration) |
| Bearings | Double-sealed, low-noise ball bearings (NSK, SKF, etc.) |
| Brake Type | Electromagnetic fail-safe brake and electromagnetic power-on brake, brake torque 55–120 Nm |
| Brake Service Life | ≥ 300,000 operations |
| Brake Supply Voltage | 24 VDC or 200 VDC (other voltages can be customized) |
| Optional Accessories | Anti-condensation heater band, PTC thermistor, PT100 temperature sensor, thermal protection switch |
| Feedback Devices | Optional resolver or optical encoder |
| Paint System | Three-coat system: primer / intermediate coat / top coat (top-coat color optional) or high-temperature baked finish |
| Supply Voltage Variation | ±10 % |
| Installation Altitude | Up to 2,000 m above sea level |
| Ambient Temperature | –40 °C to +55 °C |
| Applicable Climate | Relative humidity up to 100 % |
| Typical Installation Area | Onshore, coastal, and offshore wind turbine environments |
EW1/2-PSM Series Technical Specifications:
| TYPE | PN(kW) | MN(Nm) | MK(Nm) | nN(r/min) | nK(A) | IN(A) | 25(Ω) | mH | J(gm^2) |
| EW11803-8-A-XXXX | 3.0 | 19 | 57 | 1500 | 2000 | 7.2 | 0.93 | 18.8 | 3.63 |
| EW11804-8-A-XXXX | 4.2 | 27 | 81 | 1500 | 2000 | 10.8 | 0.4 | 7.5 | 6.12 |
| EW11805-8-A-XXXX | 5.5 | 35 | 105 | 1500 | 2000 | 14.0 | 0.23 | 4.8 | 8.68 |
| EW11807-8-A-XXXX | 7.5 | 48 | 144 | 1500 | 2000 | 17.5 | 0.12 | 2.2 | 13.2 |
| EW21803-8-A-XXXX | 3.0 | 19 | 57 | 1500 | 3000 | 10.2 | 0.43 | 9.2 | 3.71 |
| EW21804-8-A-XXXX | 4.2 | 27 | 81 | 1500 | 3000 | 14.8 | 0.19 | 5.1 | 6.19 |
| EW21805-8-A-XXXX | 5.5 | 35 | 105 | 1500 | 3000 | 19.5 | 0.12 | 3.6 | 8.68 |
| EW21807-8-A-XXXX | 7.5 | 48 | 144 | 1500 | 3000 | 26.8 | 0.07 | 2.3 | 13.2 |
| EW22305-8-A-XXXX | 5.5 | 35 | 105 | 1500 | 3000 | 19.5 | 0.12 | 3.6 | 8.68 |
| EW22307-8-A-XXXX | 7.5 | 48 | 144 | 1500 | 3000 | 26.8 | 0.07 | 2.3 | 13.2 |
Installation Type and Dimensions: