Description
YE Series General-Purpose Three-Phase Asynchronous Motors The YE series from Baolei Electric is a range of general-purpose three-phase asynchronous motors designed for reliable and efficient operation in a wide variety of industrial applications. With a robust electromagnetic design and optimized cooling, YE motors provide stable torque, low noise and good efficiency under continuous S1 duty.
The motors are available in multiple frame sizes and power ratings, with standard three-phase AC supply and 50/60 Hz frequency options to match different regional grids and inverter drives. High-quality silicon steel laminations, precision rotor balancing and F-class insulation help reduce losses and extend service life, even under frequent start/stop and moderate overload conditions.
A durable housing with enhanced protection level and IC411 self-ventilated cooling enables YE motors to work safely in dusty or humid industrial environments. Standard mounting options (foot-mounted and flange-mounted) and flexible terminal box positions make integration into pumps, fans, compressors, gearboxes, conveyors and other machinery straightforward.
With consistent quality, competitive performance and customization options for voltage, frequency, mounting and shaft dimensions, the YE series three-phase asynchronous motors are a cost-effective choice for OEMs and end users seeking a dependable general-purpose drive solution.
Technical Standards and Specifications:
| Item | Specification |
| Motor Type | General-purpose three-phase squirrel-cage asynchronous motor |
| Rated Voltage | Standard three-phase AC voltages such as 380 V / 400 V / 415 V (other voltages on request) |
| Rated Frequency | 50 Hz (60 Hz optional) |
| Power Supply | Three-phase mains supply or inverter (VFD) output |
| Power Range | Typical range from xx kW to xx kW (can be customized according to application) |
| Duty Rating | S1 continuous duty (other duty types available on request) |
| Number of Poles | 2, 4, 6 or 8 poles |
| Degree of Protection | Totally enclosed, IP54 (IP55 available on request) |
| Cooling Method | IC411 self-ventilated cooling with external fan |
| Mounting Arrangement | IMB3 (foot-mounted), IMB5 (flange-mounted), IMB35 (foot and flange) and other IEC mounting types |
| Insulation Class | Class F insulation, temperature rise evaluated to Class B |
| Vibration Grade | In accordance with IEC/ISO standards (e.g. IEC 60034 / ISO 2373 vibration limits) |
| Bearings | Double-sealed, low-noise deep-groove ball bearings |
| Terminal Box | Top or side mounted, rotatable in 90° steps (left/right entry optional) |
| Optional Accessories | Space heater, PTC thermistor, PT100 temperature sensor, thermal overload protector |
| Paint System | Standard industrial paint system; color and coating system can be customized |
| Supply Voltage Tolerance | Voltage variation ±10% |
| Installation Altitude | Up to 1,000–2,000 m above sea level (according to customer requirement) |
| Ambient Temperature | –15 °C to +40 °C (other ranges available by agreement) |
| Relative Humidity | Up to 95% (non-condensing) |
| Typical Applications | Pumps, fans, compressors, gearboxes, conveyors and other general industrial machinery |
Installation Type:
YE Technical Specifications:
| TYPE | PN(kW) | IN(A) | nN(r/min) | η(%) | cosΦ | Tmax TN | Tst TN | Ist IN | LPA(dB) | LWA(dB) | (mm²/s) | Weigh(kg) |
| YE 63S-2 | 0.18 | 0.51 | 2820 | 65 | 0.80 | 2.2 | 2.2 | 5.5 | 61 | 63 | 1.8 | 10 |
| YE 63L-2 | 0.25 | 0.67 | 2820 | 68 | 0.81 | 2.2 | 2.2 | 5.5 | 61 | 63 | 1.8 | 11 |
| YE 71S-2 | 0.37 | 0.98 | 2820 | 70 | 0.81 | 2.2 | 2.2 | 6.1 | 64 | 66 | 1.8 | 14 |
| YE 71L-2 | 0.55 | 1.33 | 2820 | 73 | 0.82 | 2.2 | 2.3 | 6.1 | 64 | 66 | 1.8 | 14 |
| YE 80S-2 | 0.75 | 1.78 | 2830 | 75 | 0.83 | 2.2 | 2.3 | 6.1 | 67 | 69 | 1.8 | 15 |
| YE 80L-2 | 1.1 | 2.49 | 2830 | 77 | 0.84 | 2.2 | 2.3 | 7.0 | 67 | 69 | 1.8 | 16 |
| YE 90S-2 | 1.5 | 3.34 | 2840 | 79 | 0.84 | 2.2 | 2.3 | 7.0 | 72 | 74 | 1.8 | 22 |
| YE 90L-2 | 2.2 | 4.69 | 2840 | 81 | 0.85 | 2.2 | 2.3 | 7.0 | 72 | 74 | 1.8 | 25 |
| YE 100S-2 | 3.0 | 6.14 | 2880 | 83 | 0.87 | 2.2 | 2.3 | 7.5 | 76 | 78 | 1.8 | 33 |
| YE 112L-2 | 4.0 | 7.83 | 2890 | 85 | 0.88 | 2.2 | 2.3 | 7.5 | 77 | 79 | 1.8 | 40 |
| YE 132S-2 | 5.5 | 10.7 | 2900 | 86 | 0.88 | 2.2 | 2.3 | 7.5 | 80 | 82 | 1.8 | 59 |
| YE 132L-2 | 7.5 | 14.2 | 2900 | 87 | 0.88 | 2.2 | 2.3 | 7.5 | 80 | 82 | 1.8 | 62 |
| YE 160M1-2 | 11 | 20.9 | 2930 | 88 | 0.88 | 2.2 | 2.3 | 7.5 | 86 | 88 | 2.8 | 107 |
| YE 160M2-2 | 15 | 27.9 | 2930 | 89 | 0.89 | 2.2 | 2.3 | 7.5 | 86 | 88 | 2.8 | 117 |
| YE 160L-2 | 18.5 | 33.9 | 2930 | 90 | 0.90 | 2.2 | 2.3 | 7.5 | 86 | 88 | 2.8 | 134 |
| YE 180M-2 | 22 | 40.5 | 2940 | 90 | 0.90 | 2.0 | 2.3 | 7.5 | 89 | 91 | 2.8 | 169 |
| TYPE | PN(kW) | IN(A) | nN(r/min) | η(%) | cosΦ | Tmax
TN |
Tst
TN |
Ist IN | LPA(dB) | LWA(dB) | (mm²/s) | Weigh(kg) |
| YE 63S-4 | 0.12 | 0.43 | 1370 | 57 | 0.72 | 2.1 | 2.2 | 4.4 | 52 | 57 | 1.8 | 11 |
| YE 63L-4 | 0.18 | 0.61 | 1370 | 60 | 0.73 | 2.1 | 2.2 | 4.4 | 52 | 57 | 1.8 | 11 |
| YE 71S-4 | 0.25 | 0.76 | 1380 | 65 | 0.74 | 2.1 | 2.2 | 5.2 | 55 | 60 | 1.8 | 14 |
| YE 71L-4 | 0.37 | 1.07 | 1380 | 67 | 0.75 | 2.1 | 2.2 | 5.2 | 55 | 60 | 1.8 | 14 |
| YE 80S-4 | 0.55 | 1.54 | 1390 | 71 | 0.75 | 2.4 | 2.3 | 5.2 | 58 | 63 | 1.8 | 15 |
| YE 80L-4 | 0.75 | 1.99 | 1390 | 73 | 0.76 | 2.3 | 2.3 | 6.0 | 58 | 63 | 1.8 | 16 |
| YE 90S-4 | 1.1 | 2.80 | 1400 | 75 | 0.77 | 2.3 | 2.3 | 6.0 | 61 | 66 | 1.8 | 22 |
| YE 90L-4 | 1.5 | 3.65 | 1400 | 78 | 0.79 | 2.3 | 2.3 | 6.0 | 61 | 66 | 1.8 | 27 |
| YE 100S-4 | 2.2 | 5.05 | 1430 | 80 | 0.81 | 2.3 | 2.3 | 7.0 | 64 | 69 | 1.8 | 34 |
| YE 100L-4 | 3.0 | 6.64 | 1430 | 82 | 0.82 | 2.3 | 2.3 | 7.0 | 64 | 69 | 1.8 | 35 |
| YE 112M-4 | 4.0 | 8.62 | 1440 | 84 | 0.82 | 2.3 | 2.3 | 7.0 | 65 | 70 | 1.8 | 44 |
| YE 132S-4 | 5.5 | 11.5 | 1440 | 85 | 0.83 | 2.3 | 2.3 | 7.0 | 71 | 76 | 1.8 | 61 |
| YE 132M-4 | 7.5 | 15.3 | 1440 | 87 | 0.84 | 2.3 | 2.3 | 7.0 | 71 | 76 | 1.8 | 73 |
| YE 160M-4 | 11 | 22.2 | 1460 | 88 | 0.85 | 2.2 | 2.3 | 7.0 | 75 | 80 | 2.8 | 113 |
| YE 160L-4 | 15 | 29.8 | 1460 | 89 | 0.85 | 2.2 | 2.3 | 7.5 | 75 | 80 | 2.8 | 133 |
| YE 180M-4 | 18.5 | 36.1 | 1470 | 90.5 | 0.86 | 2.2 | 2.3 | 7.5 | 76 | 81 | 2.8 | 167 |
| YE 180L-4 | 22 | 42.6 | 1470 | 91 | 0.86 | 2.2 | 2.3 | 7.5 | 76 | 81 | 2.8 | 181 |
| TYPE | PN(kW) | IN(A) | nN(r/min) | η(%) | cosΦ | Tmax
TN |
Tst
TN |
Ist
IN |
LPA(dB) | LWA(dB) | (mm²/s) | Weigh(kg) |
| YE 71S-6 | 0.18 | 0.71 | 900 | 56 | 0.66 | 1.9 | 2.0 | 4.0 | 52 | 59 | 1.8 | 13 |
| YE 71L-6 | 0.25 | 0.92 | 900 | 59 | 0.68 | 1.9 | 2.0 | 4.0 | 52 | 59 | 1.8 | 14 |
| YE 80S-6 | 0.37 | 1.27 | 900 | 62 | 0.70 | 1.9 | 2.0 | 4.7 | 54 | 61 | 1.8 | 15 |
| YE 80L-6 | 0.55 | 1.74 | 900 | 65 | 0.72 | 1.9 | 2.1 | 4.7 | 54 | 61 | 1.8 | 16 |
| YE 90S-6 | 0.75 | 2.23 | 910 | 69 | 0.72 | 2.0 | 2.1 | 5.5 | 57 | 64 | 1.8 | 23 |
| YE 90L-6 | 1.1 | 3.10 | 910 | 72 | 0.73 | 2.0 | 2.1 | 5.5 | 57 | 64 | 1.8 | 25 |
| YE 100L-6 | 1.5 | 3.89 | 940 | 76 | 0.75 | 2.0 | 2.1 | 5.5 | 57 | 64 | 1.8 | 33 |
| YE 112M-6 | 2.2 | 5.46 | 940 | 79 | 0.76 | 2.0 | 2.1 | 6.0 | 65 | 72 | 1.8 | 39 |
| YE 132S-6 | 3.0 | 7.1 | 960 | 81 | 0.76 | 2.1 | 2.1 | 6.5 | 69 | 76 | 1.8 | 56 |
| YE 132M1-6 | 4.0 | 9.3 | 960 | 82 | 0.76 | 2.1 | 2.1 | 6.5 | 69 | 76 | 1.8 | 71 |
| YE 132M2-6 | 5.5 | 12.3 | 960 | 84 | 0.77 | 2.1 | 2.1 | 6.5 | 69 | 76 | 1.8 | 75 |
| YE 160M-6 | 7.5 | 16.7 | 970 | 86 | 0.77 | 2.0 | 2.1 | 6.5 | 73 | 80 | 2.8 | 108 |
| YE 160L-6 | 11 | 23.6 | 970 | 87.5 | 0.78 | 2.0 | 2.1 | 6.5 | 73 | 80 | 2.8 | 131 |
| YE 180L-6 | 15 | 30.7 | 970 | 89 | 0.81 | 2.0 | 2.1 | 7.0 | 73 | 80 | 2.8 | 171 |
| TYPE | PN(kW) | IN(A) | nN(r/min) | η(%) | cosΦ | Tmax
TN |
Tst
TN |
Ist
IN |
LPA(dB) | LWA(dB) | (mm²/s) | Weigh(kg) |
| YE 80S-8 | 0.18 | 0.86 | 700 | 51 | 0.61 | 1.9 | 1.8 | 3.3 | 52 | 60 | 1.8 | 16 |
| YE 80L-8 | 0.25 | 1.14 | 700 | 54 | 0.61 | 1.9 | 1.8 | 3.3 | 52 | 60 | 1.8 | 17 |
| YE 90S-8 | 0.37 | 1.47 | 700 | 62 | 0.61 | 1.9 | 1.8 | 4.0 | 56 | 64 | 1.8 | 24 |
| YE 90L-8 | 0.55 | 2.10 | 700 | 63 | 0.61 | 2.0 | 1.8 | 4.0 | 56 | 64 | 1.8 | 26 |
| YE 100L1-8 | 0.75 | 2.34 | 700 | 71 | 0.67 | 2.0 | 1.8 | 4.0 | 59 | 67 | 1.8 | 33 |
| YE 100L2-8 | 1.1 | 3.22 | 700 | 73 | 0.69 | 2.0 | 1.8 | 5.0 | 59 | 67 | 1.8 | 34 |
| YE 112M-8 | 1.5 | 4.41 | 710 | 75 | 0.71 | 2.0 | 1.8 | 5.0 | 61 | 69 | 1.8 | 39 |
| YE 132S-8 | 2.2 | 6.0 | 710 | 78 | 0.73 | 2.0 | 1.8 | 6.0 | 64 | 72 | 1.8 | 62 |
| YE 132M-8 | 3.0 | 7.6 | 710 | 79 | 0.73 | 2.0 | 1.8 | 6.0 | 64 | 72 | 1.8 | 66 |
| YE 160M1-8 | 4.0 | 10 | 720 | 81 | 0.74 | 2.0 | 1.9 | 6.0 | 68 | 76 | 2.8 | 94 |
| YE 160M2-8 | 5.5 | 13.3 | 720 | 83 | 0.75 | 2.0 | 2.0 | 6.0 | 68 | 76 | 2.8 | 106 |
| YE 160L-8 | 7.5 | 17.8 | 720 | 85.5 | 0.76 | 2.0 | 2.0 | 6.0 | 68 | 76 | 2.8 | 128 |
| YE 180L-8 | 11 | 24.9 | 730 | 87.5 | 0.76 | 2.0 | 2.0 | 6.6 | 70 | 78 | 2.8 | 170 |